| No | Unsur | Lambang unsur | Valensi | Nama kuno |
| 1 | Natrium | Na | 1 | - |
| 2 | Kalium | K | 1 | - |
| 3 | Argentum | Ag | 1 | - |
| 4 | Higrogenum | Hg | 1 | Merkuro |
| (Merkurium = air raksa) | 2 | Merkuri | ||
| 5 | Cuprum | Cu | 1 | Cupro |
| (Tembaga) | 2 | Cupri | ||
| 6 | Zincum | Zn | 2 | - |
| 7 | Magnesium | Mg | 2 | - |
| 8 | Calsium | Ca | 2 | - |
| 9 | Barium | Ba | 2 | - |
| 10 | Ferrum | Fe | 2 | Ferro |
| 3 | Ferri | |||
| 11 | Crom | Cr | 2 | Cromo |
| 3 | Cromi | |||
| 12 | Mangan | Mn | 2 | Mangano |
| 3 | Mangani | |||
| 13 | Aurum (emas) | Au | 1 | Auro |
| 2 | Auri | |||
| 14 | Aluminium | Al | 3 | - |
| 15 | Stanum | Sn | 2 | Stano |
| 4 | Steni | |||
| 16 | Plumbum(timbal) | Pb | 2 | Plumbo |
| 4 | Plumbi | |||
| 17 | Arsen | As | 3 | Arseno |
| 5 | Arseni | |||
| 18 | Stibium (Antimon) | Sb | 3 | Antimono |
| 5 | Antimoni | |||
Rabu, 07 November 2012
Daftar Valensi Logam
Langganan:
Posting Komentar (Atom)
Auri 3 bang
BalasHapusKalau cl2 berapa ? Makasih
BalasHapus--
BalasHapusKlo Hg??
BalasHapusYes im fine
BalasHapusYes im fine
BalasHapusCuo?
BalasHapus